OS Reference: TL241523
Lat, Long: 52.15501, -0.18738
Post Code: SG19 3ER
Practice Night Thursday 19:30 - 21:00
Service Ringing: 9:00 - 9:30 (except 1st Sunday which is 9:30 - 10:00)
Contact: John Boocock
e-mail john.boocock@tesco.net
Tel. +44 (0)1767 650736
Comment: Visiting ringers and new recruits always welcome.
Ringing teaching can in most cases be arranged on a day and time
to suit you. Teaching available on a computer sound simulated bell.
Bellringers blog: http://www.gamlingayringers.blogspot.co.uk
| Bell |
Diameter(ins) |
Weight (cwt-qtrs-lbs) |
Kg | Inscription |
|---|---|---|---|---|
| Tenor | 47 | 16.0.14 | 819.2 | George Bury, Ste Apthorpe churchwardens, 1653 Miles Graye III Colchester |
| 7 | 42 | 12.1.6 | 625 | V.R. 1897, Recast by J. Warner and Sons |
| 6 | 38.5 | 9.0.16 | 464.5 | V.R. 1897, Recast by J. Warner and Sons |
| 5 | 35 | 6.3.8 | 346.5 | E.A. 1653, Miles Graye III of Colchester |
| 4 | 33 | 6.0.22 | 314.8 | Nicholas Meade, 1653, Miles Graye III of Colchester |
| 3 | 31 | 5.3.17 | 299.85 | M.G.G. 1901-2000. 'Amen Sonamus, Alleluia Dicimus', AD 2000 Whitechapel |
| 2 | 29.375 | 5.1.9 | 270.8 | In memory of William Ellis and Anthony R.P. Ellis, D.S.O., AD 2000 Whitechapel |
| Treble | 28.5 | 5.1.3 | 268 | In loving memory of Randolf Walter Eayrs 1920-1998, AD 2000 Whitechapel |
Felstead peal records http://www.cccbr.org.uk/felstead//tbid.php?tid=1988
Ringing World peal record
http://www.peals.co.uk/t_tower_year.asp?town=1901&link=0

